![]() |
|
![]()
(0)
$0.00
CHECKOUT
![]() |
|
Manufacturer | Winchester | |
MFG NO | XB12L4 | |
SKU | 445 | |
UPC | 020892013650 |
Calculate Single Item Shipping Cost | ||
---|---|---|
Calculate | ||
Winchester 12 Gauge 3 1/2" 54 Pellets 4 Buck (Per 5) XB12L4
Super-X Buckshot Load with Buffered Shot.
Symbol: XB12L4
Gauge: 12
Length of Shell: 3-1/2"
Velocity (Feet Per Second): 1150 @3ft
Total Pellets: 54
Shot Size: 4 Buck
12 Gauge, 3 1/2", 54 Pellets 4 Buck, (Per 5)
Specification | Value | |
---|---|---|
Warranty | Warranted against manufacturers defects. | |
Gauge | 12 Gauge | |
Shell Length | 3-1/2" | |
Shot Type | Lead | |
Shot Size | 4 Buck | |
Shot Weight | 54 Pellets | |
Power | Standard | |
MFG NO | XB12L4 | |
SKU | 445 | |
UPC | 020892013650 |
Winchester | ||
Phone: | 618-258-2000 | |
Email: | ||
Website: | http://www.winchester.com | |
Address: |
427 North Shamrock Street Alton, IL 62024 |
Quantity Available | Price |
---|---|
209 | $16.40 |
59 | $18.12 |
313 | $18.70 |
88 | $18.73 |
175 | $18.87 |
163 | $18.90 |
103 | $19.29 |
46 | $19.35 |
5 star |
|
100% |
4 star |
|
0% |
3 star |
|
0% |
2 star |
|
0% |
1 star |
|
0% |
5 star |
|
100% |
4 star |
|
0% |
3 star |
|
0% |
2 star |
|
0% |
1 star |
|
0% |